Podroben opis
| Energy efficiency class | A | |
| Energy efficiency index | 105 | |
| Seasonal space heating energy efficiency | % | 70 |
| Nominal heat output | ||
| space heating output | kW | 7.50 |
| water heating output | kW | 7.50 |
| Maximum operating pressure | bar | 2 |
| Testing pressure | bar | 4.0 |
| Water content | l | 21.24 |
| Thermal discharger | ||
| Efficiency | % | 79.53 |
| CO at 13% O2 | % | 0.0738 |
| CO at 13% O2 | mg/Nm3 | 923 |
| PM emissions at 13% O2 | mg/Nm3 | 36 |
| NOx at 13% O2 | mg/Nm3 | 121 |
| OGC at 13% O2 | mg/Nm3 | 85 |
| Triple value | g/s-°C-Pa | 10.58-276-12 |
| Fuel mass | kg/h | 4.60 |
| Dimensions | ||
| width | mm | 585 |
| depth | mm | 520 |
| height | mm | 1 005 |
| Oven | ||
| width | mm | |
| depth | mm | |
| height | mm | |
| Combustion chamber | ||
| width | mm | 487 |
| depth | mm | 337 |
| height | mm | 382 |
| Flue diameter (outside) | mm | 150 |
| Flue diameter (inside) | mm | |
| Color | black | |
| Lining | ||
| Net weight | kg | 128 |
| Gross weight | kg | 148 |
| Packaging dimensions | ||
| width | mm | 700 |
| depth | mm | 630 |
| height | mm | 1155 |

