Podroben opis
| Energy efficiency class | A | |
| Energy efficiency index | 106 | |
| Seasonal space heating energy efficiency | % | 70 |
| Nominal heat output | ||
| space heating output | kW | 9.00 |
| water heating output | kW | |
| Maximum operating pressure | bar | |
| Testing pressure | bar | |
| Water content | l | |
| Thermal discharger | ||
| Efficiency | % | 79.96 |
| CO at 13% O2 | % | 0.0796 |
| CO at 13% O2 | mg/Nm3 | 995 |
| PM emissions at 13% O2 | mg/Nm3 | 39 |
| NOx at 13% O2 | mg/Nm3 | 92 |
| OGC at 13% O2 | mg/Nm3 | 62 |
| Triple value | g/s-°C-Pa | 6.11-175-10.8 |
| Fuel mass | kg/h | 2.76 |
| Dimensions | ||
| width | mm | 506 |
| depth | mm | 422 |
| height | mm | 1050 |
| Oven | ||
| width | mm | |
| depth | mm | |
| height | mm | |
| Combustion chamber | ||
| width | mm | 440 |
| depth | mm | 280 |
| height | mm | 440 |
| Flue diameter (outside) | mm | 150 |
| Flue diameter (inside) | mm | |
| Color | black | |
| Lining | ||
| Net weight | kg | 110 |
| Gross weight | kg | 127 |
| Packaging dimensions | ||
| width | mm | 620 |
| depth | mm | 555 |
| height | mm | 1220 |


